Solution Dyed Nylon Comparison Chart
| Manufacturer | J+J/Invision | Honeywell | Invista | Ascend |
| Fiber Brand Name | Encore® SD Ultima® |
Zeftron® 2000 | Antron® Lumena | Ultron® SDN |
| Quality Assurance Warranties | ||||
| Stain Removal | Lifetime | Useful Life |
No Warranty | Stain Resist Warranty |
| Colorfastness to Light | Lifetime | Useful Life | 10 years | 10 years |
| Color fastness to Atmospheric Contaminants | Lifetime | Useful Life | 5 years | 5 years |
| SFU Hours (standard fading units) | 400 hours | 200 hours | 160 hours | 200 hour |
| Wear | Lifetime | Useful Life | Lifetime | |
| Static | Lifetime | Lifetime | Lifetime | Lifetime |
| Floor Performance | ||||
| Cleanability | Excellent | Excellent | Excellent | Excellent |
| Stain Resistance | Excellent | Excellent | Excellent | Excellent |
| Stain Removal | Excellent | Excellent | Excellent | Excellent |
| Fiber Properties | ||||
| Polymer Type | Nylon 6 | Nylon 6 | Nylon 6,6 | Nylon 6,6 |
| Cross Section | Trilobal | Trilobal | Square 4-hole hollow |
Trilobal |
| Recycled Nylon Content | Minimum of 20%, all colors | Up to 10%, all colors | 5% average | 100%*, limited colors |
| Static Control | Yes | Yes | Yes | Yes |
| Fluorochemical (Soil Resistance) | Yes | Yes | Yes | Yes |
| Antimicrobial (Fungal/Bacterial Resistance) | Available (component of backing system) | Available | No | Yes |
|
*Contains recycled content fibers produced with reprocessed, post-industrial waste fibers and polymer. Pigments, additives, and polymer concentrates are not recycled. |
||||
